Access to Miyakonojo
By Highway
Miyazaki to Miyakonojo | Approx. 1 hour |
---|---|
Kagoshima to Miyakonojo | Approx. 1 hour |
Kumamoto to Miyakonojo | Approx. 1 hour and 55 minutes |
Fukuoka to Miyakonojo | Approx. 3 hours and 10 minutes |
Oita to Miyakonojo | Approx. 3 hours and 20 minutes |
Nagasaki to Miyakonojo | Approx. 3 hours and 50 minutes |
Saga to Miyakonojo | Approx. 2 hours and 50 minutes |
By Train
Miyazaki to Miyakonojo | Fastest time of approx. 50 minutes by express train |
---|---|
Kagoshima to Miyakonojo | Fastest time of approx. 1 hour and 15 minutes by express train |
Fukuoka to Miyakonojo | Fastest time of approx. 1 hour and 20 minutes by bullet train |
Kumamoto to Miyakonojo | Fastest time of approx. 45 minutes by bullet train |
By Airplane
Miyazaki Airport
Miyazaki Airport to Miyakonojo | 45 minutes by car when using highways |
---|
Kagoshima Airport
Kagoshima Airport to Miyakonojo | 45 minutes by car when using highways |
---|